Loading... Please wait...

Our Newsletter


~ Sulzer MA (MX) Series Static Mixers

Price:
Call for Pricing: 800-327-9504
Brand:


Product Description

The STATOMIX® MA Series static mixers feature simple twist-lock mounting. The static mixers’ first element automatically aligns itself precisely with the dividing wall of the MIXPAC® 50 cartridge, separating Part A and Part B. As a result of this patented design, the MA static mixer prevents curing at the interface of the cartridge.

The MA Series static mixer comes in a wide variety of sizes and will mix virtually any 2-part material including epoxies, silicones, urethanes, acrylics and polyesters.

MA Series static mixers can also be used for a wide variety of low-pressure meter mix applications.

Technical Data
Outer Housing: Polypropylene
Elements: Polypropylene (MA) Acetalcopolymere (MX)
Retaining Method: Bayonet style, twist-lock

Part No.Inner Dia. I.D. (mm)Number of ElementsOuter Dia. O.D. (mm)Length L (mm)Nozzle Dia. A (mm)Approx. Content Vol (ml)
MA Series for Ratios 1:1 & 2:1
MA 3.0-07-S 3 7 4.6 33.2 1 0.19
MA 3.0-13-S 3 13 4.6 50.6 1 0.29
MA 3.0-17-S 3 17 4.6 62.2 1 0.34
MA 4.0-13-S 4 13 5.8 66 2 0.6
MA 4.0-17-S 4 17 5.8 81.6 2 0.75
MA 5.4-07-S 5.4 7 7 55.7 1.5 0.78
MA 5.4-13-S 5.4 13 7 84.6 1.5 1.36
MA 5.4-17-S 5.4 17 7.6 103.6 1.5 1.68
MA 5.4-21-S 5.4 21 7.6 124 1.5 2.01
MA 6.3-12-S 6.35 12 8.7 97 1.5 2.08
MA 6.3-17-S 6.35 17 8.7 128 1.5 2.92
MA 6.3-21-L 6.35 21 8.7 151.5 1.6 3.33
MA 6.3-21-S 6.35 21 8.7 153 1.5 3.57
MA 6.8-12-I 6.8 12 8.6 87.5 4.9 2.24
MA 0517-0413 5.40 - 4.00 17 + 13 7.6 - 5.7 149 1.5 2.1
MX Series for Ratios 4:1 & 10:1
MX 3.0-17-S 3 17 4.6 62.3 1 0.34
MX 4.0-17-S 4 17 5.8 81.6 2 0.75
MX 5.4-17-S 5.4 17 7.6 103.7 1.5 1.53
MX 0517-0413 5.40 - 4.00 17 + 13 7.6 - 5.7 149 1.5 2.1

Find Similar Products by Category


Add to Wish List

Click the button below to add the ~ Sulzer MA (MX) Series Static Mixers to your wish list.

You Recently Viewed...